Search our archives

Metamora Redbirds

League: Mid-Illini
Head Coach: Pat Ryan
Stadium Info:
Next Opponent
Metamora Redbirds
Overall: 13 - 1
Conference: 6 - 1
Overall: -
Conference: -
  • Schedule
  • Roster
  • Team stats
  • League standings

Regular season

Date OpponentScore/Time
Aug. 28 Riverside-Brookfield
W 52 - 41 boxscore
Sep. 4@Washington Panthers
L 7 - 28 boxscore
Sep. 11 Dunlap Eagles
W 42 - 0 boxscore
Sep. 18@Pekin Dragons
W 42 - 14 boxscore
Sep. 25 East Peoria Raiders
W 55 - 13 boxscore
Oct. 2@Canton Little Giants
W 63 - 0 boxscore
Oct. 9 Limestone Rockets
W 42 - 14 boxscore
Oct. 16@Morton Potters
W 41 - 0 boxscore
Oct. 23@Pontiac Indians
W 43 - 42 boxscore
Oct. 31 Bloomington Central Catholic Saints
W 35 - 14 boxscore
Nov. 7@Champaign St. Thomas More
W 50 - 13 boxscore
Nov. 14@Breese Mater Dei
W 28 - 21 boxscore
Nov. 21 Rochester Rockets
W 41 - 40 boxscore
Nov. 27@Geneseo Maple Leafs
W 41 - 7 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Kyle Albertson 1 WR, DB Jr. 5' 10" 155
Tom Bieneman 11 TE, LB Jr. 6' 0" 190
Elliot Blankenship 87 TE, LB Jr. 5' 8" 170
Bryan Broskie 84 WR, DB Jr. 5' 11" 130
Tyler Burch 57 OL, DL Jr. 6' 0" 260
Preston Butner 53 OL, DL Jr. 6' 1" 190
Andrew Christensen 59 OL, DL Soph. 6' 4" 225
Drew Cullett 36 RB, DL Jr. 5' 11" 185
Michael Fay 15 QB, DB Jr. 6' 2" 190
Jake Ferguson 32 RB, DB Jr. 5' 8" 160
Spencer Filson 83 WR, DB Jr. 5' 8" 150
Eric Ford 70 OL, DL Jr. 5' 11" 200
Vince Fraboni 40 TE, LB Soph. 6' 3" 205
Brandon Freeburg 7 WR, DB Jr. 5' 8" 150
Beau Geier 12 QB, DB Jr. 6' 4" 180
Jeremiah Hillsman 93 WR, DB Jr. 5' 6" 160
Ross Hoover 8 QB, DB Soph. 5' 9" 160
Brad James 82 TE, DE Jr. 6' 0" 180
Andrew Jones 45 TE, DL Jr. 6' 2" 210
Bryan Love 41 RB, LB Jr. 5' 11" 190
Jacob Lynn 85 WR, DE Jr. 6' 5" 175
Mark McDaniel 22 WR, DB Jr. 5' 8" 155
Brett McKinney 21 WR, DB Jr. 6' 1" 175
Austin McVey 80 TE, DE Soph. 6' 1" 155
Lane Mitzenfelt 71 OL, DL Jr. 6' 4" 315
Chris Nannie 61 OL, DL Jr. 5' 11" 250
Eric Odum 25 WR, DB Jr. 5' 8" 145
Keven Peters 78 OL, DL Jr. 6' 0" 260
Chase Reatherford 33 RB, DB Jr. 5' 7" 140
Chase Scott 49 TE, LB Soph. 6' 2" 170
Tyler Sluga 3 WR, DE Jr. 6' 2" 190
Chris Slyman 37 WR, LB Jr. 5' 8" 170
Zach Swords 50 OL, DL Jr. 6' 3" 225
Devin Taseff 54 OL, DL Jr. 6' 2" 215
David Tracy 46 RB, DE Jr. 6' 0" 170
Brennan VanMieghem 26 K, N/A Jr. 6' 1" 180
Ethan Volz 19 WR, DB Jr. 5' 10" 160
Landin Wernsman 17 WR, DB Jr. 5' 9" 160
Brandon White 58 OL, DL Soph. 5' 9" 180
Tyler White 48 RB, DL Jr. 6' 0" 150
Colton Willett 28 RB, DE Jr. 6' 0" 175
Team stats coming soon!
Mid-Illini
teamconferenceoverall
Washington Panthers7 - 011 - 1
Metamora Redbirds6 - 113 - 1
Dunlap Eagles5 - 26 - 4
East Peoria Raiders4 - 35 - 5
Morton Potters3 - 43 - 6
Pekin Dragons2 - 52 - 7
Limestone Rockets1 - 61 - 8
Canton Little Giants0 - 70 - 9