Search our archives

Morton Potters

League: Mid-Illini
Head Coach: Trevor Lehnen
Stadium Info:
Next Opponent
Morton Potters
Overall: 3 - 6
Conference: 3 - 4
Overall: -
Conference: -
  • Schedule
  • Roster
  • Team stats
  • League standings

Regular season

Date OpponentScore/Time
Aug. 28 Sterling Golden Warriors
L 15 - 30 boxscore
Sep. 4@Dunlap Eagles
L 25 - 34 boxscore
Sep. 11 Pekin Dragons
W 27 - 10 boxscore
Sep. 18@East Peoria Raiders
L 20 - 35 boxscore
Sep. 25 Canton Little Giants
W 44 - 0 boxscore
Oct. 2@Limestone Rockets
W 27 - 0 boxscore
Oct. 9 Washington Panthers
L 7 - 36 boxscore
Oct. 16 Metamora Redbirds
L 0 - 41 boxscore
Oct. 23@Jerseyville
L 21 - 28 boxscore

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Brett Bisping 13 WR, DL Jr. 6' 6" 185
Jon Bobo 81 TE, LB Sr. 6' 0" 180
Beau Bonham 34 WR, N/A Sr. 5' 7" 125
Kevin Carver 32 RB, LB Sr. 5' 8" 175
Chris Duda 11 QB, N/A Sr. 5' 11" 155
Dakota Hill 21 RB, S Jr. 5' 9" 160
Kyle Hoefft 45 RB, LB Jr. 5' 11" 180
Jed Jacy 8 TE, DE Sr. 6' 1" 200
Dan Johnston 82 WR, N/A Sr. 5' 8" 150
Kole Jones 40 TE, DL Jr. 6' 1" 180
Dakota Klein 25 RB, LB Sr. 5' 6" 175
Jed Lacy 8 WR, DE Sr. 6' 1" 200
Tyler Lundeen 10 QB, S Sr. 6' 4" 200
Joe Pflederer 23 WR, N/A Sr. 5' 10" 155
Justin Pokorney 2 WR, N/A Sr. 5' 8" 135
Tristan Popadziuk 42 RB, LB Sr. 5' 9" 205
Justin Porkorney 2 WR, N/A Sr. 5' 8" 0
Brent Rassi 14 WR, S Sr. 5' 11" 140
Bryce Silverthorn 12 WR, N/A Sr. 5' 9" 140
Adam Smith 20 WR, S Sr. 5' 9" 145
Andrew Starkey 4 RB, N/A Sr. 5' 5" 140
Caleb Wilkerson 18 WR, N/A Sr. 6' 2" 145
Brennen Williams 44 TE, LB Sr. 5' 11" 185
Caleb Wright 24 WR, LB Sr. 5' 10" 160
D.J. Zahn 7 RB, N/A Sr. 5' 11" 165
Team stats coming soon!
Mid-Illini
teamconferenceoverall
Washington Panthers7 - 011 - 1
Metamora Redbirds6 - 113 - 1
Dunlap Eagles5 - 26 - 4
East Peoria Raiders4 - 35 - 5
Morton Potters3 - 43 - 6
Pekin Dragons2 - 52 - 7
Limestone Rockets1 - 61 - 8
Canton Little Giants0 - 70 - 9