Search our archives

Richwoods Knights

League: Mid-State 6
Head Coach: Roland Brown
Stadium Info:
Next Opponent
Richwoods Knights
Overall: 11 - 2
Conference: 4 - 1
Overall: -
Conference: -
  • Schedule
  • Roster
  • Team stats
  • League standings

Regular season

Date OpponentScore/Time

Playoffs

To Be Determined

Roster

playernumberpositionsclass yearheightweight
Jacob Alexander 74 OL, DL Sr. 5' 7" 240
Tyler Allaire 85 WR, DB Sr. 5' 9" 125
Chris Bass 51 OL, DL Sr. 5' 9" 225
Myles Davis 62 OL, DL Sr. 6' 0" 219
Tyler Dougherty 64 OL, DL Sr. 6' 0" 201
Kendrick Foster 26 RB, N/A Soph. 5' 8" 185
Corey Gulley 20 RB, DB Sr. 5' 5" 124
Tevin Hicks 33 FB, LB Sr. 5' 9" 171
DeVante Jackson 81 RB, DB Sr. 5' 6" 181
David Jordan 83 WR, DB Sr. 5' 7" 135
Doug Kerr 9 QB, DB Sr. 6' 0" 160
Tim Knuttel 22 RB, DB Sr. 6' 2" 170
Miguel Lozan 44 TE, LB Sr. 5' 10" 196
Chris Montez 88 TE, DE Sr. 6' 1" 210
Noah Moore 11 WR, DB Sr. 5' 10" 152
Kelly Phan 42 FB, DL Sr. 5' 10" 175
Zach Rodriguez 15 WR, DB Sr. 5' 11" 0
Jordan Snider 65 C, DL Sr. 6' 2" 227
Nick Southey 55 OL, LB Sr. 6' 1" 208
Nate Taylor 10 QB, DB Sr. 5' 11" 178
Miles Vorhees 80 WR, DB Sr. 5' 8" 160
Michael White 21 FB, DB Sr. 6' 1" 175
Damian Wiggins 79 TE, DL Sr. 6' 7" 266
Team stats coming soon!
Mid-State 6
teamconferenceoverall
Quincy Notre Dame Raiders5 - 09 - 1
Richwoods Knights4 - 111 - 2
Notre Dame Irish3 - 25 - 4
Woodruff Warriors2 - 33 - 6
Central Lions1 - 41 - 8
Manual Rams0 - 51 - 8